Feriden Campaign - Group Funds and Items Inventory
October 9, 2022•290 words
Group Funds
| Date | Amount +- | Note | Current Total |
|---|---|---|---|
| October 9 2022 | +11000 gold | Inputting collected gold up to campaign session October 8 | 11000 Gold |
| October 15 2022 | -250 gold | COOKS made Ring of Waterwalking for Orun | 10750 gold |
| October 15 2022 | -50 gold | COOKS made Chitin Breastplate for Gnuman | 10700 gold |
| October 15 2022 | -250 gold | COOKS made Ring of Waterwalking for Orun | 10750 gold |
| October 15 2022 | -10 gold | COOKS augmented Lance with Recall ability | 10740 gold |
| October 15 2022 | -750 gold | COOKS made something for Cooks | 9990 gold |
| November 5 2022 | -600 gold | Lava Diving Suits for Ree, Gnuman, Cooks, Orun, Teriel | 9390 gold |
| November 5 2022 | -250 gold | Items for Ree | 9140 gold |
| January 7 2023 | -1000 gold | Cursed Adamantite BP for Gryff | 8140 gold |
| January 7 2023 | -1200 gold | 10 Potions of Speed sold for 120 gold each | 6960 gold |
| February 18 2023 | -4890 gold | Tong Belt of Fire Strength | 2070 gold |
# Items
| Date | Item | Acquired from |
|---|---|---|
| November 12 2022 | 1 Sniper Sorcerifle | Acquired from Lava Crawler first boss |
| November 12 2022 | 1 Broken Sorcerifle | Acquired from Lava Crawler lounge room |
| November 12 2022 | 1 ???? Sorcerifle | Acquired from Lava Crawler Captain |