HOI4 USA states by resources and building slots
August 25, 2026•1,253 words
Scope note first
In HOI4, resources and factory slots are attached to states, not individual provinces — provinces only carry local buildings (naval bases, air bases via the state, forts). So the ranking below is by state. The USA owns 54 states at the 1936 start (HOI4 Wiki country list).
"Max factory slots" = base shared slots from the state category, doubled by researching all five levels of either Concentrated or Dispersed Industry (+20% each = +100%), plus +1 from the Region-wide Industrial Integration decision (needs infrastructure 5, 100 PP), hard-capped at 25 (Construction). The US tree's Federal Housing Act focus adds +1 slot to 5 random owned/controlled/cored states on top of that (American focus tree).
Resource-bearing states (descending by total resources, then max slots)
| State (ID) | Total res. | Breakdown | Category | Base slots | Max slots | Free slots at start |
|---|---|---|---|---|---|---|
| Texas (375) | 370 | 320 oil, 50 aluminium | metropolis | 10 | 21 | 1 |
| California (378) | 188 | 180 oil, 8 aluminium | metropolis | 10 | 21 | 0 |
| Nevada (379) | 127 | 70 steel, 32 tungsten, 25 aluminium | rural | 2 | 5 | 2 |
| Minnesota (391) | 110 | 110 steel | city | 6 | 13 | 3 |
| Oklahoma (374) | 80 | 60 oil, 20 aluminium | city | 6 | 13 | 4 |
| Utah (380) | 76 | 76 tungsten | rural | 2 | 5 | 1 |
| Michigan (393) | 66 | 60 steel, 6 oil | metropolis | 10 | 21 | 3 |
| Tennessee (368) | 60 | 60 steel | city | 6 | 13 | 3 |
| Wisconsin (394) | 53 | 53 steel | city | 6 | 13 | 3 |
| Pennsylvania (360) | 44 | 44 steel | megalopolis | 12 | 25 | 0 |
| Louisiana (371) | 44 | 44 oil | city | 6 | 13 | 4 |
| New Mexico (376) | 44 | 30 aluminium, 14 oil | rural | 2 | 5 | 1 |
| Ohio (261) | 37 | 28 steel, 9 aluminium | metropolis | 10 | 21 | 3 |
| Idaho (387) | 37 | 18 steel, 18 tungsten, 1 chromium | rural | 2 | 5 | 2 |
| Arizona (377) | 33 | 20 steel, 8 aluminium, 5 oil | rural | 2 | 5 | 1 |
| Kansas (383) | 30 | 30 oil | city | 6 | 13 | 4 |
| North Dakota (389) | 24 | 17 steel, 7 oil | rural | 2 | 5 | 1 |
| Arkansas (372) | 14 | 14 aluminium | town | 4 | 9 | 2 |
| Colorado (382) | 14 | 14 oil | town | 4 | 9 | 3 |
| New York (358) | 13 | 13 steel | megalopolis | 12 | 25 | 0 |
| New England (357) | 12 | 12 steel | metropolis | 10 | 21 | 0 |
| Missouri (373) | 12 | 12 aluminium | large_city | 8 | 17 | 3 |
| Montana (388) | 11 | 11 tungsten | rural | 2 | 5 | 2 |
No US state has rubber, and chromium exists only in Idaho (1) (List of states).
Zero-resource states (descending by max factory slots)
| State (ID) | Category | Base slots | Max slots | Start MIL/NAV/CIV | Free slots |
|---|---|---|---|---|---|
| Illinois (395) | megalopolis | 12 | 25 | 1/0/11 | 0 |
| Indiana (396) | large_city | 8 | 17 | 0/0/5 | 3 |
| New Jersey (359) | large_city | 8 | 17 | 0/0/7 | 1 |
| Virginia (362) | large_city | 8 | 17 | 0/4/2 | 2 |
| Alabama (367) | city | 6 | 13 | 0/0/3 | 3 |
| Florida (366) | city | 6 | 13 | 0/0/3 | 3 |
| Georgia (365) | city | 6 | 13 | 0/0/3 | 3 |
| Iowa (392) | city | 6 | 13 | 0/0/4 | 2 |
| Kentucky (369) | city | 6 | 13 | 0/0/3 | 3 |
| Maryland (361) | city | 6 | 13 | 0/1/5 | 0 |
| Mississippi (370) | city | 6 | 13 | 0/0/1 | 5 |
| North Carolina (363) | city | 6 | 13 | 0/0/3 | 3 |
| South Carolina (364) | city | 6 | 13 | 0/0/2 | 4 |
| Nebraska (384) | large_town | 5 | 11 | 0/0/1 | 4 |
| Washington (386) | large_town | 5 | 11 | 1/1/1 | 2 |
| Hawaii (629) | town | 4 | 9 | 0/0/0 | 4 |
| Oregon (385) | town | 4 | 9 | 0/0/1 | 3 |
| West Virginia (816) | town | 4 | 9 | 0/0/2 | 2 |
| Alaska (463) | rural | 2 | 5 | 0/0/0 | 2 |
| Puerto Rico (686) | rural | 2 | 5 | 0/0/1 | 1 |
| South Dakota (390) | rural | 2 | 5 | 0/0/1 | 1 |
| Wyoming (381) | rural | 2 | 5 | 0/0/0 | 2 |
| Guam (638) | small_island | 1 | 3 | 0/0/0 | 1 |
| Line Islands (727) | small_island | 1 | 3 | 0/0/0 | 1 |
| American Samoa (1072), Attu Island (650), Johnston Atoll (630), Midway Island (631), Panamá Canal (685), Phoenix Island (642), Wake Island (632) | enclave / tiny_island | 0 | 0 | 0/0/0 | 0 |
Category-to-slot values: megalopolis 12, metropolis 10, largecity 8, city 6, largetown 5, town 4, rural 2, smallisland 1, enclave/tinyisland 0 (State).
Verification and one important caveat
I cross-checked the per-state table against the wiki's independently maintained country totals, which are tagged for 1.19: US totals of 262 building slots, 176 aluminium, 137 tungsten, 505 steel, 1 chromium, 0 rubber and 54 states all match my per-state sums exactly (Countries). Texas 320 / California 180 / Oklahoma 60 / Louisiana 44 oil also matches an independent third-party extraction of the game files (JetPunk resource quiz).
Two gaps you should know about, since the per-state wiki table is still tagged 1.14 while the live build is 1.19.2 (30 Jun 2026, Thunder at our Gates) (Patches):
- Oil has been rebalanced. Per-state values sum to 680 oil, but the 1.19 country table gives the USA 457 oil. So the oil figures above (and Texas/California's ranking margin, though not their #1–#2 positions) are pre-1.17 numbers.
- Coal is missing entirely. Coal became a seventh resource in patch 1.17 alongside No Compromise, No Surrender, and it applies to everyone regardless of DLC ownership (M.A. Kleen). The USA now holds 451 coal, but no public per-state breakdown has been published yet — the wiki state list hasn't been regenerated since coal shipped.
Everything else — categories, slots, steel/aluminium/tungsten/chromium/rubber — is confirmed current for 1.19. If you want, I can reconstruct current per-state oil and coal from your own install (history/states/*.txt in the HOI4 directory) — that would make the table exact for 1.19.2 rather than partly 1.14.