Note: The Listed platform will permanently shut down December 31, 2026. Your data published on Listed will still be available in your personal Standard Notes account. Learn more

JYTY

50 annosta

Glutamiini | 10 g | 500 g
sitruliinimalaatti | 4 g | 200 g
akg | 4 g | 200 g
hmb | 4 g | 200 g
daa | 4 g | 200 g
beta-alaniini | 3 g | 150 g
asetyylikarnitiini | 2 g | 100 g
L-tyrosiini | 2 g | 100 g
tauriini | 1 g | 50 g
teaniini | 0,5 g | 25 g
askorbiinihappo | 0,5 g | 25 g
kofeiini | 0,5 g | 25 g
tryptofaani | 0,3 g | 15 g

Erytritoli | 15 ml | 750 ml

1790 g
/50
36 g annos
= 55 ml
+15 ml erytritoli

70 ml annos

kokonaistilavuus 3500 ml

More from vrmvrl
All posts