Update 6/19/22 (Ignore word count)

Recently I found this site [1] with lists of colleges and attributes. I found some lists for attributes that I wanted in the colleges I apply too, but I didn't want to waste a bunch of time manually tagging schools with their attribute and ranking them. So I decided to make some code to automate that stuff. I figured it would be a real quick and easy project. I wasn't able to get it done in the couple of hours that was the rest of the night (that was yesterday). I then spent all of today working on it as well. Basically what I did was take in all the lists that I wanted (I wanted scholarly, high PhD producing, intense, idea-passionate, excellent in math, and liberal-educationy schools), then make a more general things to hold a school's name and attributes, then process and filter out garbage in the lists, create the general thing, and then assign them values based on their tags and rank them. The hard thing for me was working with the files and thinking of an apropriate data structure/approach to this problem. If you want to see the code, it is here [2]. I also put the output below, and it actually is shockingly-well aligned (the lower score the better) with my past manually made college list [3]. Admittedly, when I first thought of this using-lists idea, I realized I could generalize it to a comprehensive college search program. Thus that may have slowed progress yesterday, and it definitely did today as I got data from the IPEDS and downloaded every list on College Express. I want to generalize this, so this "quick and easy" project is going to actually be a lot of work (and already has been). Next I'm going to integrate all the data with my current code, make my program interactable to users, and then try to get it on Heroku (a web-hosting service). What makes this even harder is that this is basically my last week of summer, as next week I'll be on vacation and then I have a summer camp. I also need to try out/think about different weights for the non-ranking lists on College Express and schools not on a list (rn if you're on a desired list, that uni goes up 5, if not they go up 30). Hopefully I can really help some people. Also, this post is going to be the one to go past 50k words 🎉.

[1] https://www.collegexpress.com/lists/
[2] https://gitlab.com/partridgetraitoruntangled/CSearch
[3] https://listed.to/p/4TRO8r6kU3

Score: 24 | University of Chicago (Chicago, IL)
Score: 27 | Swarthmore College (Swarthmore, PA)
Score: 36 | Pomona College (Claremont, CA)
Score: 49 | Oberlin College (Oberlin, OH)
Score: 52 | Harvard University (Cambridge, MA)
Score: 53 | Princeton University (Princeton, NJ)
Score: 59 | Haverford College (Haverford, PA)
Score: 64 | Grinnell College (Grinnell, IA)
Score: 66 | Yale University (New Haven, CT)
Score: 71 | Columbia University (New York, NY)
Score: 72 | California Institute of Technology (Pasadena, CA)
Score: 73 | Massachusetts Institute of Technology (Cambridge, MA)
Score: 74 | Bryn Mawr College (Bryn Mawr, PA)
Score: 75 | Wellesley College (Wellesley, MA)
Score: 76 | Bates College (Lewiston, ME)
Score: 76 | Rice University (Houston, TX)
Score: 78 | Reed College (Portland, OR)
Score: 92 | Amherst College (Amherst, MA)
Score: 97 | Harvey Mudd College (Claremont, CA)
Score: 100 | University of Pennsylvania (Philadelphia, PA)
Score: 100 | Carnegie Mellon University (Pittsburgh, PA)
Score: 101 | Bowdoin College (Brunswick, ME)
Score: 102 | Vassar College (Poughkeepsie, NY)
Score: 102 | Wesleyan University (Middletown, CT)
Score: 103 | Sarah Lawrence College (Bronxville, NY)
Score: 104 | Barnard College (New York, NY)
Score: 110 | Carleton College (Northfield, MN)
Score: 111 | Williams College (Williamstown, MA)
Score: 114 | Stanford University (Stanford, CA)
Score: 119 | Brown University (Providence, RI)
Score: 122 | Whitman College (Walla Walla, WA)
Score: 125 | Washington University in St Louis (St Louis, MO)
Score: 126 | Lafayette College (Easton, PA)
Score: 126 | Occidental College (Los Angeles, CA)
Score: 126 | University of California, Berkeley (Berkeley, CA)
Score: 126 | New York University (New York, NY)
Score: 127 | Bard College (Annandale on Hudson, NY)
Score: 127 | Bucknell University (Lewisburg, PA)
Score: 127 | Cornell University (Ithaca, NY)
Score: 127 | Dartmouth College (Hanover, NH)
Score: 127 | Johns Hopkins University (Baltimore, MD)
Score: 127 | Mount Holyoke College (South Hadley, MA)
Score: 127 | Northwestern University (Evanston, IL)
Score: 127 | University of Notre Dame (Notre Dame, IN)
Score: 128 | Kenyon College (Gambier, OH)
Score: 128 | Middlebury College (Middlebury, VT)
Score: 128 | Pitzer College (Claremont, CA)
Score: 129 | Georgetown University (Washington, DC)
Score: 129 | New College of Florida (Sarasota, FL)
Score: 129 | Tufts University (Medford, MA)
Score: 130 | Thomas Aquinas College (Santa Paula, CA)
Score: 130 | Deep Springs College (Dyer, NV)
Score: 138 | Rensselaer Polytechnic Institute (Troy, NY)
Score: 146 | Case Western Reserve University (Cleveland, OH)
Score: 151 | Hendrix College (Conway, AR)
Score: 151 | St Olaf College (Northfield, MN)
Score: 151 | University of California — Los Angeles (Los Angeles, CA)
Score: 151 | University of Illinois at Urbana–Champaign (Champaign, IL)
Score: 152 | CUNY — Baruch College (New York, NY)
Score: 152 | California Polytechnic State University, San Luis Obispo (San Luis Obispo, CA)
Score: 152 | Clarkson University (Potsdam, NY)
Score: 152 | Colorado School of Mines (Golden, CO)
Score: 152 | Georgia Institute of Technology (Atlanta, GA)
Score: 152 | Humboldt State University (Arcata, CA)
Score: 152 | Illinois Institute of Technology (Chicago, IL)
Score: 152 | Illinois Wesleyan University (Bloomington, IL)
Score: 152 | Kansas State University (Manhattan, KS)
Score: 152 | Lebanon Valley College (Annville, PA)
Score: 152 | Lehigh University (Bethlehem, PA)
Score: 152 | Louisiana State University (Baton Rouge, LA)
Score: 152 | Louisiana Tech University (Ruston, LA)
Score: 152 | Michigan State University (East Lansing, MI)
Score: 152 | Oklahoma State University (Stillwater, OK)
Score: 152 | SUNY — University at Buffalo (Buffalo, NY)
Score: 152 | Seattle University (Seattle, WA)
Score: 152 | Texas A&M International University (Laredo, TX)
Score: 152 | University of Texas at Austin (Austin, TX)
Score: 152 | Union College (Schenectady, NY)
Score: 152 | University of California, San Diego (La Jolla, CA)
Score: 152 | University of California, Santa Cruz (Santa Cruz, CA)
Score: 152 | University of Michigan — Ann Arbor (Ann Arbor, MI)
Score: 152 | University of Pittsburgh (Pittsburgh, PA)
Score: 152 | University of Washington, Seattle (Seattle, WA)
Score: 152 | University of Wisconsin — Madison (Madison, WI)
Score: 153 | Beloit College (Beloit, WI)
Score: 153 | Colorado College (Colorado Springs, CO)
Score: 153 | Hampshire College (Amherst, MA)
Score: 154 | Colby College (Waterville, ME)
Score: 154 | College of William and Mary (Williamsburg, VA)
Score: 154 | Cornell College (Mount Vernon, IA)
Score: 154 | Davidson College (Davidson, NC)
Score: 154 | Deep Springs College (Big Pine, CA)
Score: 154 | Denison University (Granville, OH)
Score: 154 | Earlham College (Richmond, IN)
Score: 154 | Goucher College (Baltimore, MD)
Score: 154 | Guilford College (Greensboro, NC)
Score: 154 | Hamilton College (Clinton, NY)
Score: 154 | Knox College (Galesburg, IL)
Score: 154 | Lawrence University (Appleton, WI)
Score: 154 | Quest University (Squamish, BC (CAN))
Score: 154 | Rhodes College (Memphis, TN)
Score: 154 | College of Wooster (Wooster, OH)
Score: 154 | University of King's College (Halifax, Nova Scotia, CAN)
Score: 155 | Ave Maria University (Ave Maria, FL)
Score: 155 | Baylor University (Waco, TX)
Score: 155 | Belmont Abbey College (Belmont, NC)
Score: 155 | Berry College (Mount Berry, GA)
Score: 155 | Boston College (Chestnut Hill, MA)
Score: 155 | Boston University (Boston, MA)
Score: 155 | Brandeis University (Waltham, MA)
Score: 155 | Centre College (Danville, KY)
Score: 155 | Christendom College (Front Royal, VA)
Score: 155 | Claremont McKenna College (Claremont, CA)
Score: 155 | Duke University (Durham, NC)
Score: 155 | Emory University (Atlanta, GA)
Score: 155 | Fordham University (Bronx, NY)
Score: 155 | Gordon College (Wenham, MA)
Score: 155 | Grove City College (Grove City, PA)
Score: 155 | Hampden–Sydney College (Hampden-Sydney, VA)
Score: 155 | Hillsdale College (Hillsdale, MI)
Score: 155 | Patrick Henry College (Purcellville, VA)
Score: 155 | Pepperdine University (Malibu, CA)
Score: 155 | Providence College (Providence, RI)
Score: 155 | Scripps College (Claremont, CA)
Score: 155 | Seton Hall University (South Orange, NJ)
Score: 155 | Sewanee
Score: 155 | Smith College (Northampton, MA)
Score: 155 | Southern Methodist University (Dallas, TX)
Score: 155 | Catholic University of America (Washington, DC)
Score: 155 | King's College (New York, NY)
Score: 155 | Tulane University (New Orleans, LA)
Score: 155 | University of Dallas (Irving, TX)
Score: 155 | University of Southern California (Los Angeles, CA)
Score: 155 | Vanderbilt University (Nashville, TN)
Score: 155 | Villanova University (Villanova, PA)
Score: 155 | Wabash College (Crawfordsville, IN)
Score: 155 | Wake Forest University (Winston Salem, NC)
Score: 155 | Washington University in St. Louis (St. Louis, MO)
Score: 155 | Washington and Lee University (Lexington, VA)
Score: 155 | Wheaton College (Wheaton, IL)
Score: 155 | Cooper Union (New York, NY)
Score: 155 | United States Air Force Academy (USAF Academy, CO)
Score: 155 | United States Military Academy (West Point, NY)
Score: 155 | United States Naval Academy (Annapolis, MD)
Score: 155 | Bennington College (Bennington, VT)
Score: 155 | Eugene Lang College New School for Liberal Arts (New York, NY)
Score: 155 | New St Andrews College (Moscow, ID)
Score: 155 | Thomas More College (Crestview Hills, KY)
Score: 160 | New Mexico Institute of Mining and Technology (Socorro, NM)
Score: 164 | Rose–Hulman Institute of Technology (Terre Haute, IN)


You'll only receive email when they publish something new.

More from Vincent Tran
All posts